
1 Kva ~ 3 kva ( 1:1 phase 0.9 pf )
Download our complete brochure
We are a world class manufacturer and exporter of Power Conditioning Solutions providing the best quality products and services to our customers.
First time in India, Servokon introduces a revolutionary "Next Generation of Mainline Voltage Stabilizer" It provides constant output voltage to your home appliances along with many special features.
| High frequency on-line double conversion technology | DSP (Digital signal processors) control technology |
| Active power factor correction (APFC), Ensure input power factor up to 0.99 | Output power factor 0.9 |
| Wide input voltage range (110 V ~ 300 Vac) and frequency range (40 ~ 70 Hz) | Auto sensing frequency |
| 50/60 Hz frequency conversion | Cold start |
| Built-in Isolation Transformer (Optional) | Intelligent fan speed control |
| Quick and stable charging, 90% capacity restored in 4h (standard model UPS) | Advanced battery management (ABM) |
| Multiple functions settable via LCD: output voltage, EOD, auto-start, bypass mode, ECO mode and frequency conversion mode | Multi-platform communications: RS232 (standard), USB/ Rs485 / SNMP / dry contacts ( optional) |
| Optional USB, RS485 card, AS400 dry contacts, SNMP card, SMS alarms, EPO function, and 12 A charger (2/3 kVA only) |
| AC input socket | Battery connector (Optional) |
| Fan | Output power factor 0.9 |
| USB (Optional) | EPO (Optional) |
| RS232 | Intelligent slot (Optional) |
| Output sockets |

1 KVA ~ 3 kVA ( 1:1 PHASE 0.9 PF )
| MODEL | ZENITH-1101T3 | ZENITH-1102T3 | ZENITH-1103T8 |
| Capacity | 1kVA/ 900 W | 2 kVA/ | 1800 W |
| INPUT | |||
| Rated Voltage | 208 / 220 / 230 / 240 Vac | ||
| Voltage Range | 110 ~ 176 Vac (Load Dependent and 100% load ); 176 ~ 290 V | ||
| Frequency | 40 ~ 70 Hz (auto-sensing) | ||
| Power Factor | ≥ 0.99) | ||
| Bypass Voltage Range | - 25% ~ +15% (settable) | ||
| OUTPUT | |||
| Voltage | 208 / 220 / 230 / 240 Vac (settable via LCD) | ||
| Voltage regulation | ±1% | ||
| Frequency | 50 / 60 Hz ± 2.5 Hz (battery mode) | ||
| Waveform | Pure Sinusoidal Waveform | ||
| Power factor | 0.9 | ||
| Total harmonic distortion (THDv) | ≤ 2% (linear load), ≤ 5% (non-linear load) | ||
| Crest factor | 3:1 | ||
| Overload | ≤ 110% for 10 Mins, 125% for 1 min, 125% ~ 150% for 30 sec | ||
| BATTERIES | |||
| DC voltage | 36 V | 96 V | |
| Inbuilt battery | 3 Nos X 7 Ah / 9 Ah | 8 Nos x 7 Ah / 9 Ah | |
| Charging current (standard) | 1A / 5A | ||
| Recharge time | Standard model: 90% capacity restored in 3 hours: Long Time Model: depend on the capacity of battery | ||
| SYSTEM | |||
| Efficiency | ≥ 90% | ≥ 96% (Green mode) | |
| Transfer time | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) | ||
| Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | ||
| Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) | ||
| Display | LCD + LED | ||
| Standards | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2, IEC 62040-2, IEC 62040-1, IEC 62040-3 | ||
| OTHERS | |||
| Operating temperature | 0°C ~ 40°C | ||
| Storage temperature | -25°c ~ 55°c (without batteries) | ||
| Relative Humidity | 0 ~ 95% (non-condensing) | ||
| Altitude | ≤ 1000 m, derating 1% for each additional 100 m | ||
| IP rating | IP 20 | ||
| Noise level at 1m | ≤ 50 dB | ||
| Dimensions (WxDxH) (mm) | 144 x 336 x 216 | 191 x 419 x 335 | |
| Net weight (kg) | 6 kg | 11 kg | |
| Gross weight (kg) | 7 kg | 12.5 kg | |
We welcome your enquiry & try to respond in shortest possible time