
6 KVA ~ 10 KVA ( 1:1 PHASE 1.0 PF )
Download our complete brochure
We are a world class manufacturer and exporter of Power Conditioning Solutions providing the best quality products and services to our customers.
First time in India, Servokon introduces a revolutionary "Next Generation of Mainline Voltage Stabilizer" It provides constant output voltage to your home appliances along with many special features.
| Unity Power Factor “KVA = KW” | High frequency on-line double conversion technology |
| DSP (Digital signal processors) control technology | Active power factor correction (APFC), Ensure input power factor up to 0.99 |
| High Efficiency 95% (Up to 98% in ECO mode) | Advanced Digital Parallel Technology |
| Wide input voltage range (110 V ~ 290 Vac) and frequency range (40 ~ 70 Hz) | Auto sensing frequency 50/60 Hz |
| Dual-input design supporting independent bypass | Flexible battery configuration (settable 16-20 Nos batteries) |
| High charging current available (Max. 12 A) | Charging voltage and current configured by demands |
| Equipped with self-aging function | Fan speed varies intelligently with temperature, reducing noise and extending its service life |
| Equipped with self-aging function Multi Function LCD + LED + Key operation Friendly Human Machine Interface | Advanced multi-platform communications: RS232, USB, RS485, SNMP and dry contacts communication interfaces |
| Effective software and hardware protection function, robust self-diagnostic function, and abundant event log for check | Built-in Isolation Transformer (Optional) |
| Cold start |
| RS232 |
| EPO |
| Parallel Port (optional) |
| USB (optional) |
| Temperature Detection (optional) |
| Intelligent Slot |
| Breaker or outlets ect. |
| Fans |
| Bypass Breaker |
| Input Breaker |
| GND |
| Terminals and Cover |
6 Kva ~ 10 kva ( 1:1 phase 1.0 pf )

| MODEL | ZENITH-1106T20 | ZENITH-1110T20 |
| Capacity | 6 kVA / 6 kW | 10 kVA / 10 kW |
| INPUT | ||
| Rated Voltage | 208 / 220 / 230 / 240 Vac | |
| Voltage Range | 110 ~ 176 Vac (Load Dependent and 100% load ); 176 ~ 290 V | |
| Frequency | 40 ~ 70 Hz (auto-sensing) | |
| Power Factor | ≥ 0.99 | |
| Bypass Voltage Range | - 40% ~ +15% (settable) | |
| OUTPUT | ||
| Voltage | 208 / 220 / 230 / 240 Vac (settable via LCD) | |
| Voltage regulation | ±1% | |
| Frequency | 50 / 60 Hz ± 2.5 Hz (battery mode) | |
| Waveform | Pure Sinusoidal Waveform | |
| Power factor | 0.9 | |
| Total harmonic distortion (THDv) | ≤ 1% (linear load), ≤ 4 % (non-linear load) | |
| Crest factor | 3:1 | |
| Overload | ≤ 110% for 10 Mins, 125% for 1 min, 125% ~ 150% for 30 sec | |
| BATTERIES | ||
| DC voltage | 192 Vdc (192 ~ 240 Vdc settable) | |
| Inbuilt battery | 16 Nos (16 ~ 20 settable) | |
| Charging current (standard) | 5A (default), 12A (optional) | |
| Recharge time | Standard model: 90% capacity restored in 8 hours: Long Time Model: depend on the capacity of battery | |
| SYSTEM | ||
| Efficiency | ≤ 94% at 100% load, max. 95% at 60% load, 98% in ECO mode | |
| Transfer time | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) | |
| Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | |
| Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) | |
| Display | LCD + LED | |
| Standards | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2, IEC 62040-2, IEC 62040-1, IEC 62040-3 | |
| OTHERS | ||
| Operating temperature | 0°C ~ 45°C | |
| Storage temperature | -25°c ~ 55°c (without batteries) | |
| Relative Humidity | 0 ~ 95% (non-condensing) | |
| Altitude | ≤ 1500 m, derating 1% for each additional 100 m | |
| IP rating | IP 20 | |
| Noise level at 1m | ≤ 55 dB | ≤ 58 dB |
| Dimensions (WxDxH) (mm) | 191 x 465 x 350 | 191 x 495 x 350 |
| Net weight (kg) | 14.5 kg | 16.5 kg |
| Gross weight (kg) | 16 kg | 18 kg |
We welcome your enquiry & try to respond in shortest possible time